簡要描述:KX-HB-FPFP補(bǔ)償電纜電壓試驗(yàn):1000 V/1m
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
KX-HB-FPFP補(bǔ)償電纜詳細(xì)參數(shù)
導(dǎo)體材質(zhì): 正極為鎳鉻----負(fù)極為鎳硅 合金絲 精密級熱電偶補(bǔ)償電纜 分度號K型 |
絕緣材料:高溫氟塑料絕緣 顏色:正極為紅色 負(fù)極為黑色 |
護(hù)套材料 :高溫氟塑料 護(hù)套 顏色:灰色 溫度:-60-260 |
填充 材料:玻璃絲填充 |
屏蔽材質(zhì):雙層銅絲屏蔽或鍍錫銅絲屏蔽 |
絕緣電阻: 25MΩ.km |
電壓試驗(yàn):1000 V/1min |
阻燃性能:符合GB/T18380-2001阻燃標(biāo)準(zhǔn)中A、 B、 C類規(guī)定 |
熱電動勢及允差:精密級 8137 ±60(±1.5℃) |
KX-HB-FPFP補(bǔ)償電纜規(guī)格
導(dǎo)線規(guī)格 | A類導(dǎo)體 | R類導(dǎo)體 | 20℃時往復(fù)電阻≤Ω/m |
2×0.5 mm² | 1/0.80 | 7/0.30 | 2.2 |
2×1.0 mm² | 1/1.13 | 7/0.43 | 1.1 |
2×1.5 mm² | 1/1.37 | 7/0.52 | 0.73 |
2×2.5 mm² | 1/1.76 | 19/0.41 | 0.44 |
電纜規(guī)格 | |||
1×2×0.5 | 7×2×2.5 | 2×2×1.0 | 5×2×1.0 |
1×2×1.0 | 8×2×0.5 | 2×2×1.5 | 5×2×1.5 |
1×2×1.5 | 8×2×1.0 | 2×2×2.5 | 10×2×1.5 |
1×2×2.5 | 8×2×1.5 | 3×2×0.5 | 10×2×2.5 |
5×2×2.5 | 8×2×2.5 | 3×2×1.0 | 12×2×0.5 |
6×2×0.5 | 9×2×0.5 | 3×2×1.5 | 12×2×1.0 |
6×2×1.0 | 9×2×1.0 | 3×2×2.5 | 12×2×1.5 |
6×2×1.5 | 9×2×1.5 | 4×2×0.5 | 12×2×2.5 |
6×2×2.5 | 9×2×2.5 | 4×2×1.0 | 14×2×0.5 |
7×2×0.5 | 10×2×0.5 | 4×2×1.5 | 14×2×1.0 |
7×2×1.0 | 10×2×1.0 | 4×2×2.5 | 14×2×1.5 |
7×2×1.5 | 2×2×0.5 | 5×2×0.5 | 14×2×2.5 |
16×2×1.5 | 19×2×0.5 | 19×2×1.5 | 16×2×0.5 |
16×2×2.5 | 19×2×1.0 | 19×2×2.5 | 16×2×1.0 |
產(chǎn)品咨詢
微信掃一掃